ACCESS
Roppongi Keyakizaka > Each terminal
Free Shuttle Bus
Roppongi » Shibuya
Depart from Roppongi Keyakizaka
23:00 | 0 | 20 | 35 | 50 |
---|---|---|---|---|
0:00 | 5 | 20 | 35 | 50 |
1:00 | 5 | 20 | 40 | |
2:00 | 0 | 20 | 40 | |
3:00 | 0 | 20 | 40 | |
4:00 | 0 | 20 | 35 | 50 |
5:00 | 5 | 20 | 35 |
Roppongi » Shinagawa
Depart from Roppongi Keyakizaka
23:00 | 35 |
---|---|
0:00 | 35 |
1:00 | 35 |
2:00 | 35 |
3:00 | 35 |
4:00 | 35 |
5:00 | 35 |
Roppongi » Tokyo » Ueno
Depart from Roppongi Keyakizaka
23:00 | 15 |
---|---|
0:00 | 15 |
1:00 | 15 |
2:00 | 15 |
3:00 | 15 |
4:00 | 15 |
5:00 | 15 |
Roppongi » Shinjuku » Ikebukuro
Depart from Roppongi Keyakizaka
23:00 | 15 | 35 | 55 |
---|---|---|---|
0:00 | 15 | 35 | 55 |
1:00 | 15 | 35 | 55 |
2:00 | 15 | 35 | 55 |
3:00 | 15 | 35 | 55 |
4:00 | 15 | 35 | 55 |
5:00 | 15 | 35 |
Roppongi » Kichijoji » Kokubunji » Tachikawa
Depart from Roppongi Keyakizaka
23:00 | 00 |
---|---|
0:00 | 15 |
1:00 | 30 |
2:00 | 45 |
3:00 | |
4:00 | 0 |
5:00 | 15 |
Buses depart from Roppongi Keyakizaka to Roppongi Station (approx. 5min), Tokyo Midtown (approx. 5min), then each terminal.
*Bus schedule may change deu to the traffic situation without any notice.
- Roppongi Keyakizaka
- Roppongi
Station - Tokyo Midtown
- Each terminal
To the passengers on buses bound for Tachikawa Station.
The bus tickets will be distributed at Roppongi Keyakizaka starting 60 minutes before each departure.
-The buses are available only for passengers with the tickets.
-Please arrive at the bus stop at least 5 minutes prior to departure.
-We appreciate your understanding that you cannot board the bus after the tickets have run out.
(When There are vacant seats, passengers waiting at Tokyo Midtown are allowed to board on a first-come, first-served basis.)
-Only one ticket is available for each passenger.
<Time for bus ticket distribution *departing time in parentheses>
22:00(23:00) / 23:15(0:15) / 0:30(1:30) / 1:45(2:45) / 3:00(4:00) / 4:15(5:15)
Each Terminal → Roppongi Keyakizaka
Free Shuttle Bus
Shibuya » Roppongi
Depart from Shibuya HACHI-KO
23:00 | 0 | 15 | 30 | 45 |
0:00 | 0 | 15 | 30 | 45 |
1:00 | 0 | 20 | 40 | |
2:00 | 0 | 20 | 40 | |
3:00 | 0 | 20 | 40 | |
4:00 | 0 | 15 | 30 | 45 |
5:00 | 0 | 15 |
Shinagawa » Roppongi
Depart from Shinagawa Station Takanawa exit
23:00 | 15 |
---|---|
0:00 | 15 |
1:00 | 15 |
2:00 | 15 |
3:00 | 15 |
4:00 | 15 |
5:00 | 15 |
Ueno » Tokyo » Roppongi
Depart from Keisei Ueno Station
23:00 | 40 |
---|---|
0:00 | 40 |
1:00 | 40 |
2:00 | 40 |
3:00 | 40 |
4:00 | 40 |
5:00 |
Ueno » Tokyo » Roppongi
Depart from Tokyo Station Marunouchi North exit
23:00 | 55 |
---|---|
0:00 | 55 |
1:00 | 55 |
2:00 | 55 |
3:00 | 55 |
4:00 | 55 |
5:00 |
Ikebukuro » Shinjuku » Roppongi
Depart from Ikebukuro Statation East exit
23:00 | 0 | 20 | 40 |
0:00 | 0 | 20 | 40 |
1:00 | 0 | 20 | 40 |
2:00 | 0 | 20 | 40 |
3:00 | 0 | 20 | 40 |
4:00 | 0 | 20 | 40 |
5:00 |
Ikebukuro » Shinjuku » Roppongi
Depart from Shinjuku Station East exit
23:00 | 25 | 45 | |
0:00 | 5 | 25 | 45 |
1:00 | 5 | 25 | 45 |
2:00 | 5 | 25 | 45 |
3:00 | 5 | 25 | 45 |
4:00 | 5 | 25 | 45 |
5:00 | 5 |
Tachikawa » Kokubunji » Kichijoji » Roppongi
Depart from Tachikawa Station North exit
23:00 | 0 |
---|---|
0:00 | 15 |
1:00 | 40 |
2:00 | 55 |
3:00 | |
4:00 | |
5:00 |
Tachikawa » Kokubunji » Kichijoji » Roppongi
Depart from Kokubunji Station South exit
23:00 | 25 |
---|---|
0:00 | 40 |
1:00 | |
2:00 | 5 |
3:00 | 20 |
4:00 | |
5:00 |
Tachikawa » Kokubunji » Kichijoji » Roppongi
Depart from Kichijoji Station South exit
23:00 | 55 |
---|---|
0:00 | |
1:00 | 10 |
2:00 | 35 |
3:00 | 50 |
4:00 | |
5:00 |